Standings 2019 Summer Flex League

Standings based on Points - (PF) Column. 4 Points awarded for a Win. 3 Points awarded for a Loss. MP = Matches Played, MW = Matches Won, ML = Matches Lost

Team MP MW ML MPCT PF
Chih-Yi Weng 10 9 1 90.0 39.0
Christopher Kind 11 5 6 45.45 38.0
Andre Rueda 11 5 6 45.45 38.0
Andrew Jelken 10 7 3 70.0 37.0
Derek Brown 11 4 7 36.36 37.0
Jason Weimer 10 5 5 50.0 35.0
Jared Arentson 9 7 2 77.78 34.0
Tracy Schwichtenberg 10 4 6 40.0 34.0
Conan Bock 9 7 2 77.78 34.0
Matt Sizer 9 6 3 66.67 33.0
Nathan Meehling 8 5 3 62.5 29.0
Jason Dittmer 9 2 7 22.22 29.0
Jeff Thomae 7 6 1 85.71 27.0
Breck Rolfsrud 7 5 2 71.43 26.0
Brian Arola 7 5 2 71.43 26.0
Zach Graham 7 3 4 42.86 24.0
Rob Satterness 7 2 5 28.57 23.0
Julia Glen 6 1 5 16.67 19.0
Patrick Raddatz 5 3 2 60.0 18.0
Mark Roemhildt 5 1 4 20.0 16.0
Erik Magelee 4 3 1 75.0 15.0
Mike Matzke 5 0 5 0.0 15.0
Kimberly Kopischke 5 0 5 0.0 15.0
James Hatleli 4 2 2 50.0 14.0
Jessica Place 4 1 3 25.0 13.0
Alyssa Tank 3 1 2 33.33 10.0
Michael Sheetz 3 0 3 0.0 9.0
Paul Cusick 1 0 1 0.0 3.0
Randy Knutson 1 0 1 0.0 3.0
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher match game percentage
Fallback:
Team with fewer match game losses

Got It, Thanks

Send Your Feedback